<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.peercoachingnetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peercoachingnetwork.com</link>
	<description>Business Coaching and Financial Management Consulting for Small Businesses</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Improving Profits with Dashboards and Metrics</title>
		<link>http://www.peercoachingnetwork.com/2011/04/improving-profits-with-dashboards-and-metrics/</link>
		<comments>http://www.peercoachingnetwork.com/2011/04/improving-profits-with-dashboards-and-metrics/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 02:01:29 +0000</pubDate>
		<dc:creator>JoAnne Berg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Managing]]></category>

		<guid isPermaLink="false">http://www.peercoachingnetwork.com/?p=885</guid>
		<description><![CDATA[Improving Profits with Dashboards and Metrics
<p>This was originally published on Apr 06, 2011 by American Express OPENForum Idea Hub.</p>
<p>Have you ever wondered why your business isn’t making as much money as you think it should be? Maybe you haven&#8217;t been asking the right questions.</p>
<p>Before getting into the detailed metrics you should be tracking, let&#8217;s start with <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.peercoachingnetwork.com/2011/04/improving-profits-with-dashboards-and-metrics/">Improving Profits with Dashboards and Metrics</a></span>]]></description>
		<wfw:commentRss>http://www.peercoachingnetwork.com/2011/04/improving-profits-with-dashboards-and-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening the Book on Open Book Management</title>
		<link>http://www.peercoachingnetwork.com/2011/04/opening-the-book-on-open-book-management/</link>
		<comments>http://www.peercoachingnetwork.com/2011/04/opening-the-book-on-open-book-management/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 03:43:50 +0000</pubDate>
		<dc:creator>JoAnne Berg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Employee Compensation]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Open Book Management]]></category>
		<category><![CDATA[Values in Business]]></category>

		<guid isPermaLink="false">http://www.peercoachingnetwork.com/?p=851</guid>
		<description><![CDATA[Opening the Book on Open Book Management
<p>By JoAnne Berg</p>
<p>Originally published by American Express OPEN Forum on March 21, 2011</p>
<p>Note from JoAnne: I&#8217;m a big believer in applying the concepts of Open Book Management selectively in almost every business.  If you&#8217;d like to discuss this concept in more detail, I am happy to talk to you about <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.peercoachingnetwork.com/2011/04/opening-the-book-on-open-book-management/">Opening the Book on Open Book Management</a></span>]]></description>
		<wfw:commentRss>http://www.peercoachingnetwork.com/2011/04/opening-the-book-on-open-book-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Your Annual Operating Plan into a Budget</title>
		<link>http://www.peercoachingnetwork.com/2011/04/turn-your-annual-operating-plan-into-a-budget/</link>
		<comments>http://www.peercoachingnetwork.com/2011/04/turn-your-annual-operating-plan-into-a-budget/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 03:30:39 +0000</pubDate>
		<dc:creator>JoAnne Berg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Business planning]]></category>

		<guid isPermaLink="false">http://www.peercoachingnetwork.com/?p=844</guid>
		<description><![CDATA[Turn Your Annual Operating Plan into a Budget
<p>by JoAnne Berg</p>
<p>originally published by American Express OPEN Forum on February 18, 2011</p>
<p>If you are like many entrepreneurs, budgeting is an annual exercise that you may prefer to do without. However, your budget is a powerful tool for ensuring the success of your business, so it’s worth the time <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.peercoachingnetwork.com/2011/04/turn-your-annual-operating-plan-into-a-budget/">Turn Your Annual Operating Plan into a Budget</a></span>]]></description>
		<wfw:commentRss>http://www.peercoachingnetwork.com/2011/04/turn-your-annual-operating-plan-into-a-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Upside Of Incentive Compensation Plans</title>
		<link>http://www.peercoachingnetwork.com/2011/03/the-upside-of-incentive-compensation-plans/</link>
		<comments>http://www.peercoachingnetwork.com/2011/03/the-upside-of-incentive-compensation-plans/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:20:40 +0000</pubDate>
		<dc:creator>JoAnne Berg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business planning]]></category>
		<category><![CDATA[Employee Compensation]]></category>
		<category><![CDATA[Managing]]></category>

		<guid isPermaLink="false">http://www.peercoachingnetwork.com/?p=837</guid>
		<description><![CDATA[The Upside Of Incentive Compensation Plans
<p>by JoAnne Berg</p>
<p>Originally published by American Express OPEN Forum on Mar 24, 2011 </p>
<p>Incentive compensation is a practice by which employers pay their employees extra for performance “beyond normal expectations.”</p>
<p>This is one of those practices that business owners have had widely varying experiences with. Sometimes incentive compensation plans work well and <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.peercoachingnetwork.com/2011/03/the-upside-of-incentive-compensation-plans/">The Upside Of Incentive Compensation Plans</a></span>]]></description>
		<wfw:commentRss>http://www.peercoachingnetwork.com/2011/03/the-upside-of-incentive-compensation-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Revenue Model Right for Your Business?</title>
		<link>http://www.peercoachingnetwork.com/2011/03/is-your-revenue-model-right-for-your-business/</link>
		<comments>http://www.peercoachingnetwork.com/2011/03/is-your-revenue-model-right-for-your-business/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 22:30:50 +0000</pubDate>
		<dc:creator>JoAnne Berg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business planning]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Revenue Model]]></category>
		<category><![CDATA[Starting a Business]]></category>

		<guid isPermaLink="false">http://www.peercoachingnetwork.com/?p=751</guid>
		<description><![CDATA[Your revenue model is how you profitably match your product or service with your desired customers. No other business decision has more potential to make or break your business. In fact, your entire business will be structured around your revenue model. 
 <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.peercoachingnetwork.com/2011/03/is-your-revenue-model-right-for-your-business/">Is Your Revenue Model Right for Your Business?</a></span>]]></description>
		<wfw:commentRss>http://www.peercoachingnetwork.com/2011/03/is-your-revenue-model-right-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Language of Accounting</title>
		<link>http://www.peercoachingnetwork.com/2011/02/the-language-of-accounting/</link>
		<comments>http://www.peercoachingnetwork.com/2011/02/the-language-of-accounting/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 04:39:34 +0000</pubDate>
		<dc:creator>JoAnne Berg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[Family business]]></category>
		<category><![CDATA[Financial Statements]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Second stage companies]]></category>

		<guid isPermaLink="false">http://www.peercoachingnetwork.com/?p=743</guid>
		<description><![CDATA[The Language of Accounting
<p>By JoAnne Berg</p>
<p>Originally published on OPEN Forum on February 14, 2011</p>
<p>Did you ever look at a set of financial statements and wonder what it all meant? Would you like to know how to get more value out of the information?</p>
<p>You’re not alone. Many business owners find that learning to read, truly understand, and <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.peercoachingnetwork.com/2011/02/the-language-of-accounting/">The Language of Accounting</a></span>]]></description>
		<wfw:commentRss>http://www.peercoachingnetwork.com/2011/02/the-language-of-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Should Handle Your Business Finances?</title>
		<link>http://www.peercoachingnetwork.com/2011/02/who-should-handle-your-business-finances/</link>
		<comments>http://www.peercoachingnetwork.com/2011/02/who-should-handle-your-business-finances/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 02:29:05 +0000</pubDate>
		<dc:creator>JoAnne Berg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[Financial Statements]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Second stage companies]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.peercoachingnetwork.com/?p=738</guid>
		<description><![CDATA[Who Should Handle Your Business Finances?
<p>By JoAnne Berg</p>
<p>Originally published by American Express OPEN Forum</p>
<p>Every business has a Chief Financial Officer — the person who has overall responsibility for the financial management of the company. In your business, that person might be you!</p>
<p>In a new business, it is not uncommon for the owner to take on all <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.peercoachingnetwork.com/2011/02/who-should-handle-your-business-finances/">Who Should Handle Your Business Finances?</a></span>]]></description>
		<wfw:commentRss>http://www.peercoachingnetwork.com/2011/02/who-should-handle-your-business-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Common Money Mistakes Small Business Owners Make</title>
		<link>http://www.peercoachingnetwork.com/2011/01/new-article-on-open-forum-6-common-money-mistakes-small-business-owners-make/</link>
		<comments>http://www.peercoachingnetwork.com/2011/01/new-article-on-open-forum-6-common-money-mistakes-small-business-owners-make/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 20:31:47 +0000</pubDate>
		<dc:creator>JoAnne Berg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[Family business]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Second stage companies]]></category>

		<guid isPermaLink="false">http://www.peercoachingnetwork.com/?p=733</guid>
		<description><![CDATA[6 Common Money Mistakes Small Business Owners Make
<p>by JoAnne Berg</p>
<p>Jan 06, 2011 -</p>
<p>We’ve all known businesses that appear to be doing well, but end up going out of business because they’ve made major mistakes in pricing, cost control or financial management. Here are some of the areas where these problems arise and some suggestions for how <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.peercoachingnetwork.com/2011/01/new-article-on-open-forum-6-common-money-mistakes-small-business-owners-make/">6 Common Money Mistakes Small Business Owners Make</a></span>]]></description>
		<wfw:commentRss>http://www.peercoachingnetwork.com/2011/01/new-article-on-open-forum-6-common-money-mistakes-small-business-owners-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Workshop:  Four Weeks To Your New Business Plan</title>
		<link>http://www.peercoachingnetwork.com/2011/01/new-workshop-four-weeks-to-your-new-business-plan/</link>
		<comments>http://www.peercoachingnetwork.com/2011/01/new-workshop-four-weeks-to-your-new-business-plan/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 17:00:06 +0000</pubDate>
		<dc:creator>JoAnne Berg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business planning]]></category>
		<category><![CDATA[Seminars and Workshops]]></category>

		<guid isPermaLink="false">http://www.peercoachingnetwork.com/?p=680</guid>
		<description><![CDATA[<p style="text-align: center;">Are you ready to start your new business, or jump start the one you have? You need a business plan!</p>
<p style="text-align: center;">“Four Weeks to Your New Business Plan” is a highly interactive workshop designed and taught by JoAnne Berg.   During the four weeks, here’s what you’ll develop:</p>

A clear and unambiguous description of the mission <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.peercoachingnetwork.com/2011/01/new-workshop-four-weeks-to-your-new-business-plan/">New Workshop:  Four Weeks To Your New Business Plan</a></span>]]></description>
		<wfw:commentRss>http://www.peercoachingnetwork.com/2011/01/new-workshop-four-weeks-to-your-new-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Business Owes Taxes When It Didn&#8217;t Generate Cash</title>
		<link>http://www.peercoachingnetwork.com/2011/01/new-article-on-open-forum-why-your-business-owes-taxes-when-it-didnt-generate-cash/</link>
		<comments>http://www.peercoachingnetwork.com/2011/01/new-article-on-open-forum-why-your-business-owes-taxes-when-it-didnt-generate-cash/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:19:00 +0000</pubDate>
		<dc:creator>JoAnne Berg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Income taxes]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Starting a Business]]></category>

		<guid isPermaLink="false">http://www.peercoachingnetwork.com/?p=717</guid>
		<description><![CDATA[Why Your Business Owes Taxes When It Didn&#8217;t Generate Cash
<p>By JoAnne Berg</p>
Your business has several silent partners: Uncle Sam and his state and local cousins. Many of the decisions you make on a daily

<p>basis will impact their take, so it’s wise to be at least somewhat familiar with the tax laws when you run your own <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.peercoachingnetwork.com/2011/01/new-article-on-open-forum-why-your-business-owes-taxes-when-it-didnt-generate-cash/">Why Your Business Owes Taxes When It Didn&#8217;t Generate Cash</a></span>]]></description>
		<wfw:commentRss>http://www.peercoachingnetwork.com/2011/01/new-article-on-open-forum-why-your-business-owes-taxes-when-it-didnt-generate-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

